Complete Haasinator's F1 Series Sign Ups (CLOSED!!!)

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
Qualifying Results
P # DRIVER TIME
1 20 C Pic 2:09.896
2 14 P di Resta 2:09.977
3 2 M Webber 2:10.239
4 1 S Vettel 2:10.250
5 15 A Sutil 2:10.326
6 8 R Grosjean 2:10.502
7 5 J Button 2:10.589
8 23 M Chiton 2:10.717
9 4 F Massa 2:10.815
10 18 J Vergne 2:10.899
11 3 F Alonso 2:10.936
12 21 G van der Garde 2:11.112
13 7 K Raikkonen 2:19.785
14 10 L Hamilton 2:20.232
15 17 V Bottas 2:20.712
16 19 D Ricciardo 2:21.123
17 22 J Bianchi 2:21.123
18 9 N Rosberg 2:21.259
19 6 S Perez 2:21.761
20 16 P Maldonado 2:21.764
21 12 E Gutierrez 2:22.305
22 11 N Hulkenberg 2:22.333
 
  • Like
Reactions: Highbank

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 20 C Pic 106.554 15 15* 25 Running
2 2 14 P di Resta -0.82 15 0 18 Running
3 4 1 S Vettel -7.07 15 0 15 Running
4 3 2 M Webber -15.21 15 0 12 Running
5 6 8 R Grosjean -17.41 15 0 10 Running
6 7 5 J Button -17.93 15 0 8 Running
7 9 4 F Massa -18.49 15 0 6 Running
8 5 15 A Sutil -19.95 15 0 4 Running
9 14 10 L Hamilton -20.04 15 0 2 Running
10 11 3 F Alonso -20.54 15 0 1 Running
11 8 23 M Chiton -21.79 15 0 0 Running
12 10 18 J Vergne -22.46 15 0 0 Running
13 16 19 D Ricciardo -23.89 15 0 0 Running
14 15 17 V Bottas -26.19 15 0 0 Running
15 17 22 J Bianchi -27.34 15 0 0 Running
16 21 12 E Gutierrez -28.57 15 0 0 Running
17 18 9 N Rosberg -29.24 15 0 0 Running
18 20 16 P Maldonado -31.89 15 0 0 Running
19 22 11 N Hulkenberg -34.53 15 0 0 Running
20 19 6 S Perez -35.41 15 0 0 Running
21 13 7 K Raikkonen -46.48 15 0 0 Running
 
  • Like
Reactions: Highbank

DaleTona

The Professor
Hot Pass Member
Aug 16, 2016
1,636
113
What ratings are you using? Default ratings?
Also my race report, Nice work by Chilton to bag a top 10 spot on the grid, shame he could not exactly replicate it in the race, but 11th for Marrussia? I'm happy. Jules Bianchi did not have such a good week, did make up two positions in the end. Unfortunately our rivals Caterham had a MUCH better race, winning from the pole, Though it seems Geido Van Der Garde was not classified, which is good news for us.
 
  • Like
Reactions: Highbank

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
What ratings are you using? Default ratings?
Also my race report, Nice work by Chilton to bag a top 10 spot on the grid, shame he could not exactly replicate it in the race, but 11th for Marrussia? I'm happy. Jules Bianchi did not have such a good week, did make up two positions in the end. Unfortunately our rivals Caterham had a MUCH better race, winning from the pole, Though it seems Geido Van Der Garde was not classified, which is good news for us.
Yes, its 40-60
 
  • Like
Reactions: Highbank

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
Qualifying Results
1 15 A Sutil 1:13.952
2 9 N Rosberg 1:13.979
3 2 M Webber 1:14.310
4 23 M Chiton 1:14.316
5 8 R Grosjean 1:14.337
6 7 K Raikkonen 1:14.339
7 3 F Alonso 1:14.429
8 5 J Button 1:14.445
9 16 P Maldonado 1:14.567
10 6 S Perez 1:14.623
11 10 L Hamilton 1:14.634
12 4 F Massa 1:14.640
13 21 G van der Garde 1:14.776
14 12 E Gutierrez 1:14.782
15 11 N Hulkenberg 1:14.798
16 19 D Ricciardo 1:14.872
17 1 S Vettel 1:14.904
18 18 J Vergne 1:14.922
19 20 C Pic 1:15.197
20 17 V Bottas 1:15.398
21 22 J Bianchi 1:15.481
22 14 P di Resta 1:15.776
 
  • Like
Reactions: Highbank

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
Race Results
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 17 1 S Vettel 95.819 21 4 25 Running
2 16 19 D Ricciardo -1.05 21 0 18 Running
3 2 9 N Rosberg -3.36 21 0 15 Running
4 9 16 P Maldonado -11.05 21 0 12 Running
5 8 5 J Button -13.13 21 0 10 Running
6 7 3 F Alonso -30.70 21 7* 8 Running
7 22 14 P di Resta -36.51 21 0 6 Running
8 21 22 J Bianchi -37.76 21 0 4 Running
9 20 17 V Bottas -38.27 21 0 2 Running
10 14 12 E Gutierrez -38.52 21 0 1 Running
11 19 20 C Pic -41.69 21 0 0 Running
12 13 21 G van der Garde -42.51 21 1 0 Running
13 15 11 N Hulkenberg -43.28 21 0 0 Running
14 18 18 J Vergne -44.03 21 0 0 Running
15 6 7 K Raikkonen -47.31 21 0 0 Running
16 12 4 F Massa -48.26 21 0 0 Running
17 11 10 L Hamilton -50.18 21 0 0 Running
18 5 8 R Grosjean -51.25 21 0 0 Running
19 4 23 M Chiton -53.41 21 0 0 Running
20 3 2 M Webber -55.94 21 2 0 Running
21 1 15 A Sutil -59.14 21 7* 0 Running
22 10 6 S Perez -4L 17 0 0 Piston
 
  • Like
Reactions: Highbank

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
Qualifying Results
P # DRIVER TIME
1 1 S Vettel 1:05.420
2 20 C Pic 1:05.517
3 23 M Chiton 1:05.652
4 14 P di Resta 1:05.706
5 6 S Perez 1:05.745
6 19 D Ricciardo 1:05.808
7 8 R Grosjean 1:05.818
8 22 J Bianchi 1:05.881
9 3 F Alonso 1:05.942
10 17 V Bottas 1:05.993
11 4 F Massa 1:06.003
12 10 L Hamilton 1:06.098
13 21 G van der Garde 1:06.112
14 16 P Maldonado 1:06.153
15 7 K Raikkonen 1:06.246
16 12 E Gutierrez 1:06.258
17 5 J Button 1:06.303
18 2 M Webber 1:06.398
19 18 J Vergne 1:06.490
20 9 N Rosberg 1:06.731
21 15 A Sutil 1:07.379
22 11 N Hulkenberg 1:07.713
 
  • Like
Reactions: Highbank

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
1 7 8 R Grosjean 117.041 24 4 25 Running
2 15 7 K Raikkonen -1.15 24 1 18 Running
3 22 11 N Hulkenberg -6.25 24 0 15 Running
4 1 1 S Vettel -6.36 24 3 12 Running
5 11 4 F Massa -6.52 24 3 10 Running
6 14 16 P Maldonado -6.70 24 0 8 Running
7 13 21 G van der Garde -9.37 24 0 6 Running
8 4 14 P di Resta -9.93 24 0 4 Running
9 9 3 F Alonso -11.51 24 0 2 Running
10 12 10 L Hamilton -11.90 24 0 1 Running
11 18 2 M Webber -12.21 24 0 0 Running
12 5 6 S Perez -12.66 24 0 0 Running
13 8 22 J Bianchi -13.00 24 0 0 Running
14 21 15 A Sutil -13.42 24 0 0 Running
15 17 5 J Button -16.32 24 0 0 Running
16 2 20 C Pic -19.63 24 10* 0 Running
17 10 17 V Bottas -34.28 24 0 0 Running
18 19 18 J Vergne -1L 23 0 0 Running
19 20 9 N Rosberg -1L 23 0 0 Running
20 16 12 E Gutierrez -4L 20 0 0 Running
21 6 19 D Ricciardo -13L 11 0 0 Retired
22 3 23 M Chiton -14L 10 3 0 Header
 
  • Like
Reactions: Highbank

DaleTona

The Professor
Hot Pass Member
Aug 16, 2016
1,636
113
Marrussia recap:
Max Chilton
Started: 3rd
Finished: Last

Jules Bianchi
Started: 8th
Finished: 13th

So Max Chilton seems to have better qualifying pace than race pace. Unfortunate for the header issue, but out of 3 Top 10 starts and no points, he is not performing to expectations. Jules Bianchi had a better than usual qualifying effort, but comes up short, a reoccurring theme this season. At least he has 4 points to his name(said points came from a 21st place stating spot, proving he is better than Max as a driver)
 

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
Qualifying Results
P # DRIVER TIME
1 5 J Button 1:18.374
2 10 L Hamilton 1:18.426
3 6 S Perez 1:18.668
4 8 R Grosjean 1:18.756
5 21 G van der Garde 1:18.788
6 3 F Alonso 1:18.880
7 20 C Pic 1:18.885
8 2 M Webber 1:18.931
9 1 S Vettel 1:18.987
10 11 N Hulkenberg 1:18.995
11 19 D Ricciardo 1:19.023
12 16 P Maldonado 1:19.039
13 17 V Bottas 1:19.105
14 12 E Gutierrez 1:19.146
15 18 J Vergne 1:19.169
16 15 A Sutil 1:19.173
17 9 N Rosberg 1:19.181
18 14 P di Resta 1:19.256
19 4 F Massa 1:19.311
20 22 J Bianchi 1:19.317
21 23 M Chiton 1:19.436
22 7 K Raikkonen 1:20.551
 

Haasinator13

Well-Known Member
Hot Pass Member
Aug 14, 2016
27
28
matthaasracing
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 1 S Vettel 83.341 16 1 25 Running
2 12 16 P Maldonado -0.49 16 0 18 Running
3 18 14 P di Resta -0.97 16 0 15 Running
4 7 20 C Pic -1.46 16 0 12 Running
5 14 12 E Gutierrez -1.95 16 0 10 Running
6 3 6 S Perez -2.44 16 1 8 Running
7 5 21 G van der Garde -2.95 16 1 6 Running
8 20 22 J Bianchi -3.44 16 0 4 Running
9 15 18 J Vergne -3.93 16 0 2 Running
10 19 4 F Massa -5.45 16 0 1 Running
11 11 19 D Ricciardo -5.94 16 2 0 Running
12 6 3 F Alonso -6.44 16 2 0 Running
13 4 8 R Grosjean -6.94 16 1 0 Running
14 17 9 N Rosberg -7.45 16 0 0 Running
15 2 10 L Hamilton -8.03 16 0 0 Running
16 10 11 N Hulkenberg -10.03 16 2 0 Running
17 21 23 M Chiton -11.67 16 0 0 Running
18 8 2 M Webber -11.81 16 1 0 Running
19 16 15 A Sutil -16.27 16 0 0 Running
20 22 7 K Raikkonen -22.76 16 0 0 Running
21 13 17 V Bottas -39.06 16 0 0 Running
22 1 5 J Button -3L 13 5* 0 Accident
 

Highbank

Co-Owner
Staff member
VIP
Member of the Year
Zoom Racing World
Co-Owner
Aug 25, 2016
14,426
113
Completed? Two months no posts...if it is complete please post saying that it has been completed who won, stuff like that....
 

Hot Links