Complete Love You Down (Remixing the 90's with a Twist)

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Food City 500 Race Results and Cardub

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 29 18 K Busch 112.553 250 57 180 Running
2 13 22 J Logano -7.51 250 0 170 Running
3 19 51 V Grimaldi -8.29 250 0 165 Running
4 7 2 R Wallace -9.35 250 27 165 Running
5 30 8 D Kini -9.63 250 0 155 Running
6 41 33 K Schrader -9.96 250 2 155 Running
7 17 007 G Bodine -11.19 250 0 146 Running
8 26 024 J Gordon -11.26 250 0 142 Running
9 38 94 B Elliott -11.48 250 0 138 Running
10 1 17 C Stark -11.59 250 87* 144 Running
11 39 78 M Truex Jr. -11.64 250 0 130 Running
12 33 48 J Johnson -11.94 250 10 132 Running
13 37 6 M Martin -12.39 250 0 124 Running
14 15 41 K Busch -12.66 250 0 121 Running
15 23 11 D Hamlin -1L 249 0 118 Running
16 8 43 R Petty -1L 249 0 115 Running
17 22 16 T Mitchell -1L 249 0 112 Running
18 36 57 M Shepherd -1L 249 0 109 Running
19 11 13 E O'Neill -1L 249 0 106 Running
20 6 088 D Waltrip -1L 249 0 103 Running
21 40 017 R Stenhouse Jr -1L 249 0 100 Running
22 31 14 C Bowyer -1L 249 0 97 Running
23 28 88 D Earnhardt Jr. -2L 248 0 94 Running
24 4 32 M Bolich -2L 248 0 91 Running
25 18 46 R Lindsay -2L 248 0 88 Running
26 34 31 R Newman -2L 248 0 85 Running
27 2 9 C Thorn -3L 247 0 82 Running
28 10 12 B Allison -3L 247 0 79 Running
29 14 1 J McMurray -3L 247 0 76 Running
30 35 20 M Kenseth -4L 246 0 73 Running
31 3 3 D Earnhardt -4L 246 3 75 Running
32 24 002 B Keselowski -7L 243 0 67 Running
33 5 72 B Parsons -33L 217 64 69 Retired
34 27 10 R Rudd -34L 216 0 61 Retired
35 9 28 D Allison -35L 215 0 58 Retired
36 20 7 A Kulwicki -35L 215 0 55 Retired
37 25 5 T Labonte -36L 214 0 52 Tire
38 32 4 K Harvick -36L 214 0 49 Retired
39 21 47 A Allmendinger -38L 212 0 46 Retired
40 16 005 K Kahne -39L 211 0 43 Retired
41 12 011 C Yarborough -40L 210 0 40 Accident

Caution Flags: 1 (5 laps)
Lead Changes: 10 (7 drivers)
Weather: Cloudy, 70 °F, South 17 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

CARDUB
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINT STANDINGS BEFORE TEXAS

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Joey Logano 8 0 4 8 5.25 0 8.25 1265 0/0
2 -- Kurt Busch 8 1 4 6 7.50 0 1208 57/57
3 -- Denny Hamlin 8 1 2 4 11.63 0 17.25 1084 181/124
4 -- Jimmie Johnson 8 0 3 3 11.63 1 19.13 1066 199/18
5 +2 Rusty Wallace 8 1 3 4 15.38 0 14.50 1009 256/57
6 +4 Kyle Busch 8 1 2 3 15.38 0 11.25 984 281/25
7 -2 Claire Thorn 8 1 2 2 16.38 0 15.13 948 317/36
8 +1 Cindy Stark 8 0 1 3 16.50 1 12.88 945 320/3
9 -3 Matt Kenseth 8 0 2 4 17.13 0 15.50 930 335/15
10 -2 Brad Keselowski 8 0 1 2 17.75 0 15.88 908 357/22
11 +3 Dale Earnhardt Jr. 8 1 1 1 19.50 0 22.00 871 394/37
12 +3 Ed O'Neill 8 0 1 2 18.75 0 21.25 867 398/4
13 -- Rachel Lindsay 8 0 0 1 18.63 0 20.75 866 399/1
14 +2 Tyrone Mitchell 8 1 1 1 20.00 0 19.00 854 411/12
15 -4 Davey Allison 8 0 2 3 20.88 0 15.00 848 417/6
16 -4 Kevin Harvick 8 0 0 3 20.50 1 19.38 832 433/16
17 +7 Vanessa Grimaldi 8 0 1 2 18.88 0 16.88 829 436/3
18 +2 Clint Bowyer 8 0 1 2 21.25 0 26.75 813 452/16
19 -1 Ryan Newman 8 1 1 1 22.00 0 17.25 811 454/2
20 +5 Jeff Gordon 8 0 0 3 21.50 0 22.88 802 463/9
21 +5 Desirae Kini 8 0 1 1 21.63 1 14.88 802 463/0
22 -1 Jamie McMurray 8 0 1 1 22.38 1 16.63 791 474/11
23 +4 Geoff Bodine 8 0 1 2 22.13 0 24.88 786 479/5
24 -1 Dale Earnhardt 8 0 1 1 23.25 0 14.00 774 491/12
25 -3 Alan Kulwicki 8 0 0 1 22.75 0 26.63 764 501/10
26 +2 Martin Truex Jr. 8 0 1 2 23.50 1 25.00 761 504/3
27 -10 Alvin Ramirez 7 0 0 1 20.14 0 15.14 731 534/30
28 +1 Ricky Stenhouse Jr 8 0 0 1 24.75 0 24.75 727 538/4
29 -10 Amy Brady 7 0 1 3 21.14 1 13.43 723 542/4
30 -- Megan Bolich 8 0 0 3 23.63 0 15.50 709 556/14
31 +2 Bill Elliott 8 0 0 1 26.00 0 30.88 687 578/22
32 -- Kasey Kahne 8 0 0 0 28.75 0 19.25 619 646/68
33 -2 Jay Jianoran 6 0 1 1 20.67 0 17.17 618 647/1
34 +5 Ricky Rudd 7 0 0 0 29.43 0 32.86 523 742/95
35 -1 Ward Burton 6 0 0 0 25.50 0 32.83 519 746/4
36 -1 Jeremy Mayfield 6 0 0 0 26.17 0 28.67 507 758/12
37 -1 Kyle Larson 7 0 0 0 30.57 0 31.71 504 761/3
38 -1 David Pearson 4 0 1 2 15.00 1 17.50 501 764/3
39 -1 Austin Dillon 7 0 0 0 31.86 0 27.00 472 793/29
40 -- AJ Allmendinger 8 0 0 0 36.00 0 28.00 440 825/32
41 -- John Andretti 4 0 0 1 26.50 0 30.25 344 921/96
42 -- Kyle Petty 3 0 0 0 30.00 0 31.33 219 1046/125
43 -- Vanessa Huang 2 0 0 0 26.50 0 26.50 167 1098/52
44 -- Ken Schrader 1 0 0 1 6.00 0 40.00 155 1110/12
45 -- Lauren Upp 2 0 0 0 28.50 0 37.00 155 1110/0
46 -- Kenny Wallace 2 0 0 0 30.50 0 38.00 143 1122/12
47 -- Mark Martin 1 0 0 0 13.00 0 36.00 124 1141/19
48 -- Richard Petty 1 0 0 0 16.00 0 8.00 115 1150/9
49 -- Audrey Fox 1 0 0 0 18.00 0 39.00 109 1156/6
50 -- Morgan Shepherd 1 0 0 0 18.00 0 35.00 109 1156/0
51 -- Darrell Waltrip 1 0 0 0 20.00 0 6.00 103 1162/6
52 -- Bobby Allison 1 0 0 0 28.00 0 10.00 79 1186/24
53 -- Mike Skinner 1 0 0 0 31.00 0 38.00 70 1195/9
54 -- Benny Parsons 1 0 0 0 33.00 0 5.00 69 1196/1
55 -- Trevor Bayne 1 0 0 0 37.00 0 36.00 52 1213/17
56 -- Terry Labonte 1 0 0 0 37.00 0 25.00 52 1213/0
57 -- Lake Speed 1 0 0 0 38.00 0 38.00 49 1216/3
58 -- Cale Yarborough 1 0 0 0 41.00 0 12.00 40 1225/9
59 -- Heather Day 1 0 0 0 41.00 0 28.00 40 1225/0
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
NOW THE JOLLIBEE CUP SERIES IN TEXAS, LET'S CHECK THE QUALIFIER RESULTS

P # DRIVER TIME
1 33 K Schrader 27.865
2 011 C Yarborough 27.868
3 22 J Logano 27.937
4 43 R Petty 27.960
5 94 B Elliott 27.987
6 9 C Thorn 27.988
7 16 T Mitchell 27.996
8 088 D Waltrip 28.004
9 3 D Earnhardt 28.007
10 10 R Rudd 28.009
11 20 M Kenseth 28.012
12 48 J Johnson 28.014
13 32 M Bolich 28.017
14 78 M Truex Jr. 28.036
15 002 B Keselowski 28.037
16 1 J McMurray 28.040
17 12 B Allison 28.045
18 72 B Parsons 28.050
19 27 P Menard 28.053
20 15 B Baker 28.062
21 26 J Jianoran 28.063
22 017 R Stenhouse Jr 28.066
23 41 K Busch 28.070
24 18 K Busch 28.080
25 7 A Kulwicki 28.080
26 31 R Newman 28.082
27 4 K Harvick 28.086
28 51 V Grimaldi 28.087
29 88 D Earnhardt Jr. 28.095
30 14 C Bowyer 28.102
31 28 D Allison 28.107
32 47 A Allmendinger 28.109
33 17 C Stark 28.121
34 11 D Hamlin 28.124
35 8 D Kini 28.139
36 005 K Kahne 28.166
37 003 A Dillon 28.199
38 2 R Wallace 28.208
39 6 M Martin 28.240
40 044 C Cowan 28.274
41 13 E O'Neill 28.285
42 46 R Lindsay 28.365


Weather: Clear, 57 °F, South 8 mph
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Now The Race Results

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 16 T Mitchell 174.010 167 39 180 Running
2 2 011 C Yarborough -1.18 167 59* 180 Running
3 3 22 J Logano -2.04 167 6 170 Running
4 5 94 B Elliott -5.43 167 17 165 Running
5 25 7 A Kulwicki -5.52 167 0 155 Running
6 33 17 C Stark -7.93 167 0 150 Running
7 29 88 D Earnhardt Jr. -8.56 167 0 146 Running
8 4 43 R Petty -8.78 167 0 142 Running
9 23 41 K Busch -9.29 167 0 138 Running
10 38 2 R Wallace -11.23 167 0 134 Running
11 21 26 J Jianoran -11.56 167 0 130 Running
12 36 005 K Kahne -11.99 167 0 127 Running
13 9 3 D Earnhardt -12.66 167 0 124 Running
14 13 32 M Bolich -12.67 167 46 126 Running
15 34 11 D Hamlin -13.98 167 0 118 Running
16 26 31 R Newman -14.85 167 0 115 Running
17 24 18 K Busch -14.99 167 0 112 Running
18 12 48 J Johnson -15.06 167 0 109 Running
19 11 20 M Kenseth -16.50 167 0 106 Running
20 41 13 E O'Neill -16.62 167 0 103 Running
21 31 28 D Allison -16.87 167 0 100 Running
22 20 15 B Baker -17.63 167 0 97 Running
23 14 78 M Truex Jr. -17.85 167 0 94 Running
24 30 14 C Bowyer -18.36 167 0 91 Running
25 28 51 V Grimaldi -18.51 167 0 88 Running
26 16 1 J McMurray -23.10 167 0 85 Running
27 22 017 R Stenhouse Jr -23.34 167 0 82 Running
28 10 10 R Rudd -23.63 167 0 79 Running
29 37 003 A Dillon -1L 166 0 76 Running
30 42 46 R Lindsay -1L 166 0 73 Running
31 39 6 M Martin -1L 166 0 70 Running
32 19 27 P Menard -1L 166 0 67 Running
33 40 044 C Cowan -1L 166 0 64 Running
34 17 12 B Allison -1L 166 0 61 Running
35 27 4 K Harvick -2L 165 0 58 Running
36 1 33 K Schrader -2L 165 0 55 Running
37 35 8 D Kini -2L 165 0 52 Running
38 32 47 A Allmendinger -2L 165 0 49 Running
39 8 088 D Waltrip -3L 164 0 46 Running
40 15 002 B Keselowski -3L 164 0 43 Running
41 6 9 C Thorn -155L 12 0 40 Retired
42 18 72 B Parsons -155L 12 0 37 Accident


Caution Flags: 1 (4 laps)
Lead Changes: 9 (5 drivers)
Weather: Clear, 57 °F, East 6 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%


AND COMING SOON: THE CARDUB
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Well we are still working on the Cardub for Texas Motor Speedway, However signups are still open for the 2077 Midseason, so we are still open so we need to get at least a couple of drivers from the 70's and 80's to be a part of it, so please apply now with that new format and don't forget flats are due by May 1st as we get closer to the end of the 2077 Season, Good Luck!
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
CARDUB

RACE RESULTS AT MARTINSVILLE (DUE TO ACCELERATE TIME) BEFORE TALLADEGA
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 011 C Yarborough 77.882 250 66 180 Running
2 4 12 B Allison -6.38 250 0 170 Running
3 3 20 M Kenseth -8.78 250 4 170 Running
4 15 94 B Elliott -9.52 250 0 160 Running
5 21 6 M Martin -10.27 250 0 155 Running
6 10 22 J Logano -10.53 250 0 150 Running
7 27 17 C Stark -10.72 250 0 146 Running
8 8 16 T Mitchell -12.15 250 0 142 Running
9 12 26 J Jianoran -12.64 250 0 138 Running
10 9 3 D Earnhardt -15.47 250 0 134 Running
11 35 41 K Busch -1L 249 0 130 Running
12 33 003 A Dillon -1L 249 0 127 Running
13 30 11 D Hamlin -1L 249 0 124 Running
14 41 78 M Truex Jr. -1L 249 0 121 Running
15 14 002 B Keselowski -1L 249 0 118 Running
16 18 48 J Johnson -1L 249 0 115 Running
17 37 31 R Newman -1L 249 0 112 Running
18 1 72 B Parsons -1L 249 129* 119 Running
19 11 10 R Rudd -1L 249 3 111 Running
20 5 007 G Bodine -1L 249 0 103 Running
21 25 51 V Grimaldi -1L 249 0 100 Running
22 40 017 R Stenhouse Jr -1L 249 0 97 Running
23 38 88 D Earnhardt Jr. -1L 249 0 94 Running
24 29 15 B Baker -1L 249 0 91 Running
25 24 005 K Kahne -1L 249 0 88 Running
26 16 32 M Bolich -1L 249 0 85 Running
27 17 2 R Wallace -2L 248 0 82 Running
28 2 43 R Petty -3L 247 48 84 Running
29 26 015 A Fox -4L 246 0 76 Running
30 20 7 A Kulwicki -35L 215 0 73 Retired
31 23 46 R Lindsay -36L 214 0 70 Retired
32 42 42 K Larson -38L 212 0 67 No Fuel
33 13 8 D Kini -38L 212 0 64 Retired
34 22 088 D Waltrip -39L 211 0 61 Retired
35 36 13 E O'Neill -40L 210 0 58 Piston
36 19 18 K Busch -44L 206 0 55 Retired
37 39 024 J Gordon -125L 125 0 52 Camshaft
38 31 5 T Labonte -160L 90 0 49 Retired
39 32 33 K Schrader -160L 90 0 46 Retired
40 34 4 K Harvick -161L 89 0 43 Retired
41 7 9 C Thorn -164L 86 0 40 Retired
42 28 1 J McMurray -169L 81 0 37 Retired


Caution Flags: 7 (36 laps)
Lead Changes: 9 (5 drivers)
Weather: Cloudy, 71 °F, North 12 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
AFTER 10 RACES THE POINT STANDINGS BEFORE THE CHANGES AT TALLADEGA

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Joey Logano 10 0 5 10 5.10 0 7.90 1585 0/0
2 -- Kurt Busch 10 1 4 7 8.00 0 1476 109/109
3 -- Denny Hamlin 10 1 2 4 12.10 0 20.10 1326 259/150
4 -- Jimmie Johnson 10 0 3 3 12.70 1 18.30 1290 295/36
5 +2 Cindy Stark 10 0 1 5 14.50 1 16.20 1241 344/49
6 -1 Rusty Wallace 10 1 3 5 16.00 0 17.00 1225 360/16
7 +2 Matt Kenseth 10 0 3 5 15.90 0 13.80 1206 379/19
8 -- Tyrone Mitchell 10 2 2 3 16.90 0 16.70 1186 399/20
9 -3 Kyle Busch 10 1 2 3 17.60 0 13.20 1151 434/35
10 -- Dale Earnhardt Jr. 10 1 1 2 18.60 0 24.10 1111 474/40
11 +2 Brad Keselowski 10 0 1 2 19.70 0 15.60 1069 516/42
12 +4 Ryan Newman 10 1 1 1 20.90 0 19.90 1038 547/31
13 +7 Dale Earnhardt 10 0 1 2 20.90 0 13.00 1032 553/6
14 -2 Ed O'Neill 10 0 1 2 20.50 0 24.50 1028 557/4
15 -4 Claire Thorn 10 1 2 2 21.30 0 13.40 1028 557/0
16 +2 Vanessa Grimaldi 10 0 1 2 19.70 0 18.70 1017 568/11
17 +8 Bill Elliott 10 0 2 3 21.60 0 26.70 1012 573/5
18 -3 Rachel Lindsay 10 0 0 1 21.00 0 23.00 1009 576/3
19 -2 Alan Kulwicki 10 0 1 2 21.70 0 25.70 992 593/17
20 +3 Martin Truex Jr. 10 0 1 2 22.50 1 25.40 976 609/16
21 -7 Davey Allison 9 0 2 3 20.89 0 16.67 948 637/28
22 -1 Kevin Harvick 10 0 0 3 23.90 1 21.50 933 652/15
23 +3 Megan Bolich 10 0 0 3 22.90 0 15.30 920 665/13
24 -- Desirae Kini 10 0 1 1 24.30 1 16.60 918 667/2
25 -3 Jamie McMurray 10 0 1 1 24.70 1 17.70 913 672/5
26 +1 Ricky Stenhouse Jr 10 0 0 1 24.70 0 25.90 906 679/7
27 -8 Clint Bowyer 9 0 1 2 21.56 0 27.00 904 681/2
28 +1 Geoff Bodine 9 0 1 2 21.89 0 22.67 889 696/15
29 +1 Jay Jianoran 8 0 1 2 18.00 0 17.00 886 699/3
30 -2 Jeff Gordon 9 0 0 3 23.22 0 24.56 854 731/32
31 -- Kasey Kahne 10 0 0 0 26.70 0 21.30 834 751/20
32 -- Alvin Ramirez 7 0 0 1 20.14 0 15.14 731 854/103
33 -- Amy Brady 7 0 1 3 21.14 1 13.43 723 862/8
34 -- Ricky Rudd 9 0 0 0 28.11 0 27.89 713 872/10
35 -- Austin Dillon 9 0 0 0 29.33 0 28.67 675 910/38
36 +2 Kyle Larson 8 0 0 0 30.75 0 32.88 571 1014/104
37 -1 Ward Burton 6 0 0 0 25.50 0 32.83 519 1066/52
38 -1 Jeremy Mayfield 6 0 0 0 26.17 0 28.67 507 1078/12
39 -- David Pearson 4 0 1 2 15.00 1 17.50 501 1084/6
40 -- AJ Allmendinger 9 0 0 0 36.22 0 28.33 489 1096/12
41 +2 Cale Yarborough 3 1 2 2 14.67 0 6.67 410 1175/79
42 +4 Mark Martin 3 0 1 1 16.33 0 31.67 349 1236/61
43 -2 John Andretti 4 0 0 1 26.50 0 30.25 344 1241/5
44 -2 Richard Petty 3 0 0 1 17.33 0 4.67 341 1244/3
45 +6 Bobby Allison 3 0 1 1 21.33 0 10.33 310 1275/31
46 -1 Ken Schrader 3 0 0 1 27.00 1 24.33 256 1329/54
47 +7 Benny Parsons 3 0 0 0 31.00 1 8.00 225 1360/31
48 -4 Kyle Petty 3 0 0 0 30.00 0 31.33 219 1366/6
49 -- Darrell Waltrip 3 0 0 0 31.00 0 12.00 210 1375/9
50 +5 Buddy Baker 2 0 0 0 23.00 0 24.50 188 1397/22
51 +2 Audrey Fox 2 0 0 0 23.50 0 32.50 185 1400/3
52 -5 Vanessa Huang 2 0 0 0 26.50 0 26.50 167 1418/18
53 -5 Lauren Upp 2 0 0 0 28.50 0 37.00 155 1430/12
54 -4 Kenny Wallace 2 0 0 0 30.50 0 38.00 143 1442/12
55 -3 Morgan Shepherd 1 0 0 0 18.00 0 35.00 109 1476/34
56 +3 Terry Labonte 2 0 0 0 37.50 0 28.00 101 1484/8
57 -1 Mike Skinner 1 0 0 0 31.00 0 38.00 70 1515/31
58 -1 Paul Menard 1 0 0 0 32.00 0 19.00 67 1518/3
59 -1 Christina Cowan 1 0 0 0 33.00 0 39.00 64 1521/3
60 -- Trevor Bayne 1 0 0 0 37.00 0 36.00 52 1533/12
61 -- Lake Speed 1 0 0 0 38.00 0 38.00 49 1536/3
62 -- Heather Day 1 0 0 0 41.00 0 28.00 40 1545/9
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And So Before Talladega, There's Always Changes

The Drivers are Eligible for Firing are: Kasey Kahne (#005), Alvin Ramirez (#046), Amy Brady (#012), Austin Dillon (#00:relievedface:, Kyle Larson (#42), Ward Burton (#022), Jeremy Mayfield (#37), David Pearson (#21) and AJ Allmendinger (#47)

Using Random.org 5 Drivers will lose their ride and will probably be replaced and who's gone?

Drivers Fired: Jeremy Mayfield, Alvin Ramirez, AJ Allmendinger, Ward Burton and Amy Brady (Ricky Rudd is ineligible to be owner driver)

#012
Old Driver: Amy Brady (moved to the #77)
New Driver: N/A

#022
Old Driver: Ward Burton
New Driver: Heather Day (moved from the #77)

#37
Old Driver: Jeremy Mayfield
New Driver: Claire Wong (Student from James Logan HS in Union City, CA in 1997 via Time Warp)

#046
Old Driver: Alvin Ramirez
New Driver: Frank Warren (from Augusta, GA)

#47
Old Driver: AJ Allmendinger
New Driver: Bruce Hill (from Topeka, KS)

TALLADEGA XFINITY SERIES RESULTS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 22 60 C Buescher 186.144 57 4 180 Running
2 9 33 B Jones -0.09 57 2 175 Running
3 16 5 M Crawford -0.15 57 0 165 Running
4 19 6 B Wallace Jr -0.19 57 0 160 Running
5 7 88 C Elliott -0.27 57 9 160 Running
6 10 83 J Nemechek -0.27 57 4 155 Running
7 24 51 M Tikos -0.34 57 0 146 Running
8 26 15 S Barrett -0.36 57 0 142 Running
9 3 41 B Rhodes -0.37 57 3 143 Running
10 13 62 B Gaughan -0.43 57 1 139 Running
11 27 05 J Townley -0.45 57 0 130 Running
12 38 46 P Lankford -0.52 57 0 127 Running
13 31 87 J Nemechek -0.56 57 0 124 Running
14 8 20 E Jones -0.62 57 10* 131 Running
15 11 2 A Dillon -0.69 57 5 123 Running
16 15 98 A Almirola -0.71 57 0 115 Running
17 17 11 B Koch -0.79 57 1 117 Running
18 20 22 J Logano -0.80 57 0 109 Running
19 21 28 D Armstrong -0.89 57 0 106 Running
20 1 16 R Reed -0.90 57 0 103 Running
21 33 39 R Sieg -0.99 57 0 100 Running
22 12 21 D Wallace Jr. -1.00 57 7 102 Running
23 23 44 S Harkins -1.08 57 0 94 Running
24 35 18 B Labonte -1.25 57 0 91 Running
25 4 19 C Edwards -1.30 57 4 93 Running
26 36 4 R Chastain -1.37 57 0 85 Running
27 2 00 A Cation -1.39 57 7 87 Running
28 30 40 D White -1.49 57 0 79 Running
29 29 24 C Lajoie -1.49 57 0 76 Running
30 6 66 N Gragson -1.59 57 0 73 Running
31 25 3 T Dillon -1.69 57 0 70 Running
32 28 70 D Cope -1.73 57 0 67 Running
33 18 7 J Allgaier -1.76 57 0 64 Running
34 32 48 B Poole -1.95 57 0 61 Running
35 34 78 B McLoed -2.11 57 0 58 Running
36 14 1 E Sadler -2.25 57 0 55 Running
37 37 25 H Moore -2.54 57 0 52 Running
38 40 93 R Martin -1L 56 0 49 Running
39 39 43 S Curatolo -1L 56 0 46 Running
40 5 59 A Bowman -40L 17 0 43 Tire


Caution Flags: 0 (0 laps)

Lead Changes: 24 (12 drivers)

Weather: Clear, 72 °F, West 4 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%
 
Last edited:

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
QUALIFYING RECAP FOR THE GEICO 500

P # DRIVER TIME
1 41 K Busch 49.129
2 088 D Waltrip 49.158
3 2 R Wallace 49.170
4 002 B Keselowski 49.213
5 14 C Bowyer 49.216
6 11 D Hamlin 49.273
7 007 G Bodine 49.281
8 55 L Upp 49.284
9 46 R Lindsay 49.291
10 9 C Thorn 49.314
11 003 A Dillon 49.331
12 43 R Petty 49.332
13 15 B Baker 49.337
14 48 J Johnson 49.343
15 94 B Elliott 49.349
16 001 D Allison 49.361
17 26 J Jianoran 49.372
18 3 D Earnhardt 49.380
19 024 J Gordon 49.415
20 51 V Grimaldi 49.416
21 017 R Stenhouse Jr 49.445
22 72 B Parsons 49.447
23 022 H Day 49.453
24 88 D Earnhardt Jr. 49.475
25 32 M Bolich 49.478
26 42 K Larson 49.480
27 18 K Busch 49.487
28 1 J McMurray 49.512
29 12 B Allison 49.513
30 17 C Stark 49.515
31 13 E O'Neill 49.522
32 16 T Mitchell 49.536
33 4 K Harvick 49.537
34 31 R Newman 49.556
35 22 J Logano 49.558
36 77 A Brady 49.579
37 27 P Menard 49.580
38 011 C Yarborough 49.605
39 78 M Truex Jr. 49.606
40 8 D Kini 49.617
41 20 M Kenseth 49.658
42 005 K Kahne 49.843
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
RACE RECAP FOR THE GEICO 500

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 21 017 R Stenhouse Jr 191.165 94 21* 185 Running
2 2 088 D Waltrip -0.03 94 3 175 Running
3 35 22 J Logano -0.10 94 1 170 Running
4 39 78 M Truex Jr. -0.17 94 3 165 Running
5 10 9 C Thorn -0.28 94 1 160 Running
6 7 007 G Bodine -0.34 94 0 150 Running
7 36 77 A Brady -0.36 94 0 146 Running
8 3 2 R Wallace -0.43 94 2 147 Running
9 18 3 D Earnhardt -0.85 94 9 143 Running
10 25 32 M Bolich -0.98 94 8 139 Running
11 32 16 T Mitchell -1.09 94 2 135 Running
12 22 72 B Parsons -1.32 94 1 132 Running
13 29 12 B Allison -4.54 94 8 129 Running
14 19 024 J Gordon -4.70 94 2 126 Running
15 33 4 K Harvick -4.72 94 8 123 Running
16 14 48 J Johnson -4.72 94 0 115 Running
17 34 31 R Newman -4.80 94 1 117 Running
18 8 55 L Upp -4.81 94 2 114 Running
19 31 13 E O'Neill -4.83 94 0 106 Running
20 23 022 H Day -4.91 94 9 108 Running
21 1 41 K Busch -12.50 94 1 105 Running
22 38 011 C Yarborough -12.55 94 4 102 Running
23 15 94 B Elliott -12.59 94 0 94 Running
24 40 8 D Kini -12.64 94 0 91 Running
25 20 51 V Grimaldi -12.73 94 0 88 Running
26 26 42 K Larson -16.16 94 0 85 Running
27 13 15 B Baker -16.27 94 1 87 Running
28 41 20 M Kenseth -16.41 94 0 79 Running
29 37 27 P Menard -16.43 94 0 76 Running
30 30 17 C Stark -16.52 94 0 73 Running
31 9 46 R Lindsay -32.96 94 1 75 Running
32 11 003 A Dillon -33.05 94 0 67 Running
33 24 88 D Earnhardt Jr. -1L 93 0 64 Running
34 42 005 K Kahne -1L 93 0 61 Running
35 6 11 D Hamlin -1L 93 0 58 Running
36 5 14 C Bowyer -1L 93 4 60 Running
37 28 1 J McMurray -1L 93 0 52 Running
38 27 18 K Busch -1L 93 0 49 Running
39 4 002 B Keselowski -1L 93 0 46 Running
40 12 43 R Petty -3L 91 1 48 Running
41 17 26 J Jianoran -6L 88 1 45 Running
42 16 001 D Allison -9L 85 0 37 Running


Caution Flags: 0 (0 laps)
Lead Changes: 44 (23 drivers)
Weather: Cloudy, 69 °F, Northeast 1 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Update: Despite of being kicked in Offline Host due to Multiple Accounts we failed to expand our support list to Offline Host, but however the show may go on for Love You Down, so we don't know what we are going to do on this thread but the signups and flat submissions may end on May 1st for Season 1, but I'm Planning to Submit a New Sequel for Love You Down which will be in the Works starting later next month.

But More on that later in the meantime here's the cardub, enjoy!
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINT STANDINGS BEFORE CHARLOTTE

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Joey Logano 11 0 6 11 4.91 0 10.27 1755 0/0
2 -- Kurt Busch 11 1 4 7 9.18 0 1581 174/174
3 +1 Jimmie Johnson 11 0 3 3 13.00 1 17.91 1405 350/176
4 -1 Denny Hamlin 11 1 2 4 14.18 0 18.82 1384 371/21
5 +1 Rusty Wallace 11 1 3 6 15.27 0 15.73 1372 383/12
6 +2 Tyrone Mitchell 11 2 2 3 16.36 0 18.00 1321 434/51
