Complete No Tears Left To Cry

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Q-Race Winners at North Wilkesboro

Race #1: #6 Mark Martin (26th in Points)
Race #2: #6 Jaylin Carlson
Race #3: #02 Rusty Wallace
Also Advancing: #7 Alan Kulwicki, #26 Julia Landauer, #47 Elizabeth Slade, #2 Demi Jonk, #49 Chase Briscoe, #11 Shakyla Ramsey, #11 Claudia Liberova, #3 Dale Earnhardt, #54 Allion Ponthier, #22 Sterling Marlin, #61 Marizza Delgado, #24 Jeff Gordon
Exempted: #39 Shaanti Chaitram (29th in Points)
 
Last edited:

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
North Wilkesboro - Photos in Music
(BGM: Ariana Grande - Side To Side (Dubspillaz)

NR2003 2019-03-17 19-32-58-29.jpgNR2003 2019-03-17 19-36-16-23.jpgNR2003 2019-03-17 19-40-30-47.jpgNR2003 2019-03-17 19-46-52-05.jpgNR2003 2019-03-17 19-46-53-97.jpgNR2003 2019-03-17 19-50-08-60.jpgNR2003 2019-03-17 20-08-42-11.jpgNR2003 2019-03-17 20-12-19-37.jpg
RACE RESULTS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 4 K Harvick 86.296 100 50* 185 Running
2 7 02 R Wallace -0.72 100 0 170 Running
3 1 22 J Logano -0.97 100 21 170 Running
4 3 147 E Slade -1.17 100 19 165 Running
5 2 54 A Ponthier -1.74 100 0 155 Running
6 4 6 M Martin -1.97 100 0 150 Running
7 11 011 S Ramsey -2.33 100 0 146 Running
8 12 003 D Earnhardt -2.38 100 0 142 Running
9 14 26 J Landauer -2.47 100 0 138 Running
10 8 39 S Chaitram -2.64 100 0 134 Running
11 20 111 C Liberova -2.90 100 0 130 Running
12 18 006 J Carlson -3.04 100 0 127 Running
13 9 48 J Johnson -3.13 100 0 124 Running
14 16 11 D Hamlin -3.27 100 0 121 Running
15 24 41 K Busch -3.56 100 0 118 Running
16 10 7 A Kulwicki -3.94 100 0 115 Running
17 15 31 J Jianoran -3.96 100 0 112 Running
18 32 14 C Bowyer -4.40 100 0 109 Running
19 29 51 H Cabanilla -4.54 100 0 106 Running
20 19 25 N Decker -4.83 100 0 103 Running
21 23 1 J McMurray -4.93 100 0 100 Running
22 28 49 C Briscoe -5.04 100 0 97 Running
23 30 47 A Allmendinger -5.20 100 0 94 Running
24 22 3 A Dillon -5.42 100 0 91 Running
25 25 2 B Keselowski -5.62 100 0 88 Running
26 36 9 C Elliott -6.12 100 0 85 Running
27 31 61 M Delgado -6.19 100 0 82 Running
28 37 20 E Jones -6.32 100 0 79 Running
29 39 19 D Suarez -6.66 100 0 76 Running
30 35 76 H Deegan -7.40 100 0 73 Running
31 13 022 S Marlin -7.61 100 0 70 Running
32 33 10 A Almirola -9.08 100 0 67 Running
33 6 002 D Jonk -1L 99 10 69 Running
34 34 8 D Earnhardt Jr. -1L 99 0 61 Running
35 27 42 K Larson -1L 99 0 58 Running
36 38 17 R Stenhouse Jr. -1L 99 0 55 Running
37 41 21 P Menard -1L 99 0 52 Running
38 17 58 J Evancho -1L 99 0 49 Running
39 26 12 R Blaney -2L 98 0 46 Running
40 21 18 K Busch -15L 85 0 43 Running
41 40 80 B Labonte -57L 43 0 40 Retired
42 42 24 J Gordon -58L 42 0 37 Retired

Caution Flags: 5 (25 laps)
Lead Changes: 3 (4 drivers)
Weather: Clear, 81 °F, West 15 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

POINT STANDINGS BEFORE CHARLOTTE

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Denny Hamlin 13 1 4 6 12.85 1 10.31 1646 0/0
2 +4 Kevin Harvick 12 2 4 6 12.83 1 10.00 1583 63/63
3 -1 Jimmie Johnson 13 0 1 4 14.92 0 18.77 1569 77/14
4 -1 Hannahlei Cabanilla 13 0 2 5 16.31 1 11.54 1547 99/22
5 -1 Brad Keselowski 13 0 2 4 16.15 0 15.92 1523 123/24
6 +3 Joey Logano 12 0 3 8 14.92 1 11.42 1485 161/38
7 -2 Kyle Busch 13 0 1 4 17.54 1 11.00 1459 187/26
8 -- Kurt Busch 12 1 4 6 15.75 0 1453 193/6
9 -2 Kyle Larson 13 0 1 5 17.69 0 19.46 1450 196/3
10 +1 Natalie Decker 12 1 1 3 17.33 1 20.33 1368 278/82
11 -1 Aric Almirola 13 0 2 3 20.00 0 20.69 1365 281/3
12 -- Ryan Blaney 13 0 0 2 21.08 0 17.92 1310 336/55
13 -- AJ Allmendinger 13 1 1 1 23.00 0 29.23 1247 399/63
14 -- Paul Menard 13 0 2 3 24.23 0 24.54 1199 447/48
15 -- Dale Earnhardt Jr. 12 1 2 2 22.50 2 21.42 1185 461/14
16 -- Erik Jones 13 1 3 3 25.23 0 25.00 1175 471/10
17 +2 Jamie McMurray 13 0 0 2 25.15 0 22.38 1148 498/27
18 -1 Chase Elliott 13 0 0 1 25.46 0 25.00 1144 502/4
19 +2 Shaanti Chaitram 8 1 2 5 9.63 2 11.38 1130 516/14
20 +3 Shakyla Ramsey 8 0 1 6 9.38 0 13.00 1119 527/11
21 -1 Jay Jianoran 12 0 1 1 23.75 0 26.58 1119 527/0
22 -- Clint Bowyer 12 0 0 0 24.25 0 21.83 1088 558/31
23 -5 Martin Truex, Jr. 12 0 0 0 24.92 0 28.75 1059 587/29
24 -- Daniel Suarez 13 0 1 1 28.15 0 30.00 1038 608/21
25 +1 Mark Martin 8 0 3 4 15.50 0 9.25 984 662/54
26 -1 Ricky Stenhouse Jr. 13 0 0 0 29.23 0 30.15 979 667/5
27 +2 Austin Dillon 12 0 0 0 28.50 0 26.92 898 748/81
28 -1 Jackie Evancho 8 2 3 3 20.75 0 14.13 860 786/38
29 +1 Hailee Deegan 11 0 0 0 28.45 0 27.45 859 787/1
30 -2 Darrell Waltrip 8 0 1 2 21.38 0 18.38 810 836/49
(CUTOFF LINE)
31 +1 Dale Earnhardt 7 0 1 3 17.00 0 13.86 804 842/6
32 +1 Claudia Liberova 7 1 2 2 19.29 0 10.29 772 874/32
33 +2 Rusty Wallace 6 0 2 2 15.00 0 11.17 744 902/28
34 -3 Ryan Newman 7 0 0 2 19.71 0 19.86 741 905/3
35 -1 Demi Jonk 6 0 2 2 18.33 0 13.67 678 968/63
36 -- Julia Landauer 6 0 0 1 18.00 1 14.00 661 985/17
37 +4 Allion Ponthier 5 0 1 3 16.20 0 12.40 583 1063/78
38 +2 Jaylin Carlson 4 0 2 2 8.50 0 15.75 572 1074/11
39 -2 Davey Allison 4 0 1 1 13.00 0 17.00 517 1129/55
40 -2 Lily Bernadette 4 0 2 2 15.75 0 13.50 487 1159/30
41 -2 David Ragan 5 0 0 1 23.20 0 26.20 478 1168/9
42 +3 Chase Briscoe 4 1 1 1 17.25 0 19.25 465 1181/13
43 +7 Alan Kulwicki 4 0 0 0 18.25 0 19.50 433 1213/32
44 -2 Ricky Rudd 4 0 1 1 19.50 0 19.50 427 1219/6
45 -2 Kasey Kahne 3 0 0 2 8.33 0 20.00 422 1224/5
46 -- Sterling Marlin 5 0 0 1 26.80 0 21.40 417 1229/5
47 +9 Elizabeth Slade 3 0 1 1 12.00 0 11.33 395 1251/22
48 -4 William Byron 5 0 0 0 28.60 0 32.40 391 1255/4
49 -2 Natalia Dyer 3 0 0 2 16.33 0 15.67 346 1300/45
50 -2 Bill Elliott 3 0 0 2 17.33 0 10.67 337 1309/9
51 -2 Alex Bowman 6 0 0 0 35.83 0 32.50 333 1313/4
52 +2 Marizza Delgado 3 0 1 1 19.00 0 19.00 325 1321/8
53 -2 Noah Cyrus 2 0 1 1 7.50 0 25.00 290 1356/35
54 -2 KC Kelso 2 0 1 1 8.50 0 17.50 286 1360/4
55 -2 Darrell Wallace Jr. 4 0 0 0 31.25 0 30.50 277 1369/9
56 -1 Jeff Burton 2 0 0 1 14.50 0 7.00 240 1406/37
57 -- Hannah Kleit 2 0 0 1 17.50 0 25.00 228 1418/12
58 -- Terry Labonte 2 0 0 1 19.00 0 12.00 219 1427/9
59 -- Camryn Herold 2 0 0 0 19.50 1 7.50 209 1437/10
60 -- Larsen Thompson 2 0 0 0 24.50 0 34.50 184 1462/25
61 -- Ken Schrader 2 0 0 0 24.50 1 15.00 184 1462/0
62 -- Lake Speed 2 0 0 0 24.50 0 30.50 179 1467/5
63 -- Helio Castro-Neves 1 0 1 1 2.00 0 4.00 170 1476/9
64 -- Timothy Peters 2 0 0 0 27.00 0 35.00 169 1477/1
65 -- Eddie Bierschwale 2 0 0 0 28.00 0 34.00 158 1488/11
66 -- Karina Knapp 2 0 0 0 28.00 0 13.00 158 1488/0
67 -- Trevor Bayne 2 0 0 0 28.00 0 33.50 158 1488/0
68 -- Jeb Burton 1 0 0 1 8.00 0 5.00 142 1504/16
69 -- Kyla Valestrand 2 0 0 0 31.00 0 30.00 140 1506/2
70 -- Michael McDowell 2 0 0 0 31.50 0 26.50 137 1509/3
71 -- Chris Buescher 1 0 0 1 10.00 0 8.00 134 1512/3
72 -- Ty Dillon 2 0 0 0 32.50 0 31.00 131 1515/3
73 -- Greg Biffle 2 0 0 0 33.00 0 18.50 128 1518/3
74 -- Candace Kanavel 1 0 0 0 12.00 0 16.00 127 1519/1
75 -- Rudy Dean Akers 1 0 0 0 12.00 0 33.00 127 1519/0
76 +1 Christopher Bell 1 0 0 0 15.00 0 22.00 118 1528/9
77 -1 Kyle Petty 1 0 0 0 15.00 0 23.00 118 1528/0
78 -- Bobby Hamilton 1 0 0 0 16.00 0 36.00 115 1531/3
79 -- Ryan Reed 1 0 0 0 17.00 0 35.00 112 1534/3
80 -- River van Linden 1 0 0 0 20.00 0 20.00 103 1543/9
81 +12 Bobby Labonte 2 0 0 0 38.50 0 38.50 95 1551/8
82 -1 Ernie Irvan 1 0 0 0 23.00 0 13.00 94 1552/1
83 -1 Cole Whitt 1 0 0 0 25.00 0 26.00 88 1558/6
84 -1 Harry Gant 1 0 0 0 26.00 0 20.00 85 1561/3
85 -1 Dave Marcis 1 0 0 0 27.00 0 32.00 82 1564/3
86 -1 Noah Gragson 1 0 0 0 28.00 0 31.00 79 1567/3
87 -1 Marcos Ambrose 1 0 0 0 30.00 0 37.00 73 1573/6
88 -1 Matt DiBenedetto 1 0 0 0 31.00 0 16.00 70 1576/3
89 -1 Spencer Gallagher 1 0 0 0 33.00 0 40.00 69 1577/1
90 -1 James Bickford 1 0 0 0 33.00 0 31.00 64 1582/5
91 -1 Brett Moffitt 1 0 0 0 34.00 0 38.00 61 1585/3
92 -1 Kayle Anderson 1 0 0 0 35.00 0 30.00 58 1588/3
93 -1 Tommy Joe Martins 1 0 0 0 36.00 0 39.00 55 1591/3
94 -- Kaz Grala 1 0 0 0 37.00 0 41.00 52 1594/3
95 -- Ward Burton 1 0 0 0 37.00 0 38.00 52 1594/0
96 -- Jordan Anderson 1 0 0 0 37.00 0 40.00 52 1594/0
97 -- Buddy Baker 1 0 0 0 39.00 0 3.00 51 1595/1
98 -- DJ Kennington 1 0 0 0 38.00 0 39.00 49 1597/2
99 +2 Elliott Sadler 1 0 0 0 38.00 0 41.00 49 1597/0
00 -1 Cakie Richardson 1 0 0 0 38.00 0 10.00 49 1597/0
01 -1 Haley Foster 1 0 0 0 38.00 0 10.00 49 1597/0
02 -- Ryan Preece 1 0 0 0 39.00 0 40.00 46 1600/3
03 -- Tommy Lynn Calhoun 1 0 0 0 39.00 0 37.00 46 1600/0
04 -- Johnny Sauter 1 0 0 0 40.00 0 41.00 43 1603/3
05 -- Maxwell Kazakoff 1 0 0 0 41.00 0 33.00 40 1606/3
06 -- Jeff Gordon 1 0 0 0 42.00 0 41.00 37 1609/3
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
After 12 Races the following races will be cancelled to speed up time

- Rhythm Radio 400 at Sacramento
- Foxwoods Resort Casino 301 at Loudon
- 1000Bulbs.com 500 at Talladega
- Tyson Holly Farms 400 at North Wilkesboro
- Bank of America 500 at Charlotte
- Peak Antifreeze 400 at Dover

So as a Result we are down to 30 races more to come.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Also: The Jollibee Jamfest has been moved to Ontario Motor Speedway instead of the Charlotte Roval although it didn't work, entry list come on the next post which will occur tomorrow.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
TJI: No Jamfest until we do ThankUNext, But will head straight to the Coca-Cola 600, Photos and Results on the Next Post.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Coca-Cola 600 Race Recap in Photos
(BGM: Ariana Grande - In My Head)

NR2003 2019-04-11 16-27-55-84.jpgNR2003 2019-04-11 16-28-09-20.jpgNR2003 2019-04-11 16-28-38-58.jpgNR2003 2019-04-11 16-31-46-60.jpgNR2003 2019-04-11 16-31-47-82.jpgNR2003 2019-04-11 16-59-43-21.jpgNR2003 2019-04-11 17-17-23-03.jpgNR2003 2019-04-11 17-18-52-79.jpg
RACE RESULTS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 40 S Dixon 165.422 100 39* 185 Running
2 3 006 M Martin -2.53 100 23 175 Running
3 8 72 C Kanavel -2.80 100 0 165 Running
4 24 011 S Ramsey -6.07 100 0 160 Running
5 7 154 A Ponthier -6.49 100 0 155 Running
6 20 31 J Jianoran -6.94 100 0 150 Running
7 22 4 K Harvick -7.07 100 0 146 Running
8 33 022 S Marlin -7.15 100 0 142 Running
9 11 79 C Bell -9.30 100 0 138 Running
10 27 41 K Busch -9.76 100 0 134 Running
11 6 002 D Jonk -9.98 100 0 130 Running
12 4 11 D Hamlin -10.34 100 0 127 Running
13 5 95 K Kahne -10.54 100 0 124 Running
14 19 55 T Tuamoheloa -10.60 100 0 121 Running
15 41 18 K Busch -10.88 100 0 118 Running
16 31 48 J Johnson -11.46 100 0 115 Running
17 15 003 D Earnhardt -11.97 100 0 112 Running
18 16 37 C Buescher -12.14 100 0 109 Running
19 38 111 C Liberova -14.48 100 0 106 Running
20 18 10 A Almirola -14.92 100 0 103 Running
21 29 99 R Lynch -16.40 100 0 100 Running
22 42 22 J Logano -16.86 100 0 97 Running
23 28 21 P Menard -17.58 100 0 94 Running
24 40 00 K Lernihan -19.89 100 0 91 Running
25 25 1 J McMurray -20.00 100 0 88 Running
26 17 35 N Dyer -20.22 100 0 85 Running
27 23 123 E Morley -21.79 100 0 82 Running
28 35 180 R Akers -21.80 100 0 79 Running
29 26 094 K Valestrand -22.07 100 0 76 Running
30 1 024 J Gordon -22.29 100 1 78 Running
31 14 005 R Rudd -22.62 100 0 70 Running
32 21 78 M Truex, Jr. -23.00 100 0 67 Running
33 34 42 K Larson -24.68 100 0 64 Running
34 30 2 B Keselowski -1L 99 0 61 Running
35 37 14 C Bowyer -1L 99 0 58 Running
36 12 49 C Briscoe -1L 99 0 55 Running
37 2 028 D Allison -1L 99 0 52 Running
38 32 147 E Slade -3L 97 0 49 Running
39 9 51 H Cabanilla -5L 95 37 51 Running
40 39 035 C Herold -97L 3 0 43 Retired
41 36 26 J Landauer -97L 3 0 40 Camshaft
42 13 139 S Chaitram -99L 1 0 37 Camshaft


Caution Flags: 1 (4 laps)
Lead Changes: 3 (4 drivers)
Weather: Clear, 61 °F, North 2 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

STANDINGS

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Denny Hamlin 14 1 4 6 12.79 1 9.86 1773 0/0
2 -- Kevin Harvick 13 2 4 7 12.38 1 10.92 1729 44/44
3 -- Jimmie Johnson 14 0 1 4 15.00 0 19.64 1684 89/45
4 -- Hannahlei Cabanilla 14 0 2 5 17.93 1 11.36 1598 175/86
5 +3 Kurt Busch 13 1 4 7 15.31 0 1587 186/11
6 -1 Brad Keselowski 14 0 2 4 17.43 0 16.93 1584 189/3
7 -1 Joey Logano 13 0 3 8 15.46 1 13.69 1582 191/2
8 -1 Kyle Busch 14 0 1 4 17.36 1 12.14 1577 196/5
9 -- Kyle Larson 14 0 1 5 18.79 0 20.50 1514 259/63
10 +1 Aric Almirola 14 0 2 3 20.00 0 20.50 1468 305/46
11 -1 Natalie Decker 12 1 1 3 17.33 1 20.33 1368 405/100
12 -- Ryan Blaney 13 0 0 2 21.08 0 17.92 1310 463/58
13 +1 Paul Menard 14 0 2 3 24.14 0 24.79 1293 480/17
14 +7 Shakyla Ramsey 9 0 2 7 8.78 0 14.22 1279 494/14
15 +5 Jay Jianoran 13 0 1 2 22.38 0 26.08 1269 504/10
16 -3 AJ Allmendinger 13 1 1 1 23.00 0 29.23 1247 526/22
17 -- Jamie McMurray 14 0 0 2 25.14 0 22.57 1236 537/11
18 -3 Dale Earnhardt Jr. 12 1 2 2 22.50 2 21.42 1185 588/51
19 -3 Erik Jones 13 1 3 3 25.23 0 25.00 1175 598/10
20 -1 Shaanti Chaitram 9 1 2 5 13.22 2 11.56 1167 606/8
21 +4 Mark Martin 9 0 4 5 14.00 0 8.56 1159 614/8
22 -- Clint Bowyer 13 0 0 0 25.08 0 23.00 1146 627/13
23 -5 Chase Elliott 13 0 0 1 25.46 0 25.00 1144 629/2
24 -1 Martin Truex, Jr. 13 0 0 0 25.46 0 28.15 1126 647/18
25 -1 Daniel Suarez 13 0 1 1 28.15 0 30.00 1038 735/88
26 -- Ricky Stenhouse Jr. 13 0 0 0 29.23 0 30.15 979 794/59
27 +4 Dale Earnhardt 8 0 1 3 17.00 0 14.00 916 857/63
28 -1 Austin Dillon 12 0 0 0 28.50 0 26.92 898 875/18
29 +3 Claudia Liberova 8 1 2 2 19.25 0 13.75 878 895/20
30 -2 Jackie Evancho 8 2 3 3 20.75 0 14.13 860 913/18
31 -2 Hailee Deegan 11 0 0 0 28.45 0 27.45 859 914/1
32 -2 Darrell Waltrip 8 0 1 2 21.38 0 18.38 810 963/49
33 +2 Demi Jonk 7 0 2 2 17.29 0 12.57 808 965/2
34 -1 Rusty Wallace 6 0 2 2 15.00 0 11.17 744 1029/64
35 -1 Ryan Newman 7 0 0 2 19.71 0 19.86 741 1032/3
36 +1 Allion Ponthier 6 0 2 4 14.33 0 11.50 738 1035/3
37 -1 Julia Landauer 7 0 0 1 21.29 1 17.14 701 1072/37
38 -- Jaylin Carlson 4 0 2 2 8.50 0 15.75 572 1201/129
39 -- Davey Allison 5 0 1 1 17.80 0 14.00 569 1204/3
40 +6 Sterling Marlin 6 0 0 2 23.67 0 23.33 559 1214/10
41 +4 Kasey Kahne 4 0 0 2 9.50 0 16.25 546 1227/13
42 -- Chase Briscoe 5 1 1 1 21.00 0 17.80 520 1253/26
43 +1 Ricky Rudd 5 0 1 1 21.80 0 18.40 497 1276/23
44 -4 Lily Bernadette 4 0 2 2 15.75 0 13.50 487 1286/10
45 -4 David Ragan 5 0 0 1 23.20 0 26.20 478 1295/9
46 +1 Elizabeth Slade 4 0 1 1 18.50 0 16.50 444 1329/34
47 -4 Alan Kulwicki 4 0 0 0 18.25 0 19.50 433 1340/11
48 +1 Natalia Dyer 4 0 0 2 18.75 0 16.00 431 1342/2
49 -1 William Byron 5 0 0 0 28.60 0 32.40 391 1382/40
50 -- Bill Elliott 3 0 0 2 17.33 0 10.67 337 1436/54
51 -- Alex Bowman 6 0 0 0 35.83 0 32.50 333 1440/4
52 -- Marizza Delgado 3 0 1 1 19.00 0 19.00 325 1448/8
53 +21 Candace Kanavel 2 0 1 1 7.50 0 12.00 292 1481/33
54 -1 Noah Cyrus 2 0 1 1 7.50 0 25.00 290 1483/2
55 -1 KC Kelso 2 0 1 1 8.50 0 17.50 286 1487/4
56 -1 Darrell Wallace Jr. 4 0 0 0 31.25 0 30.50 277 1496/9
57 +19 Christopher Bell 2 0 0 1 12.00 0 16.50 256 1517/21
58 +1 Camryn Herold 3 0 0 0 26.33 1 18.00 252 1521/4
59 +12 Chris Buescher 2 0 0 1 14.00 0 12.00 243 1530/9
60 -4 Jeff Burton 2 0 0 1 14.50 0 7.00 240 1533/3
61 -4 Hannah Kleit 2 0 0 1 17.50 0 25.00 228 1545/12
62 -4 Terry Labonte 2 0 0 1 19.00 0 12.00 219 1554/9
63 +6 Kyla Valestrand 3 0 0 0 30.33 0 28.67 216 1557/3
64 +11 Rudy Dean Akers 2 0 0 0 20.00 0 34.00 206 1567/10
65 -- Scott Dixon 1 1 1 1 1.00 0 10.00 185 1588/21
66 -- Larsen Thompson 2 0 0 0 24.50 0 34.50 184 1589/1
67 -- Ken Schrader 2 0 0 0 24.50 1 15.00 184 1589/0
68 -- Lake Speed 2 0 0 0 24.50 0 30.50 179 1594/5
69 -- Helio Castro-Neves 1 0 1 1 2.00 0 4.00 170 1603/9
70 -- Timothy Peters 2 0 0 0 27.00 0 35.00 169 1604/1
71 -- Eddie Bierschwale 2 0 0 0 28.00 0 34.00 158 1615/11
72 -- Karina Knapp 2 0 0 0 28.00 0 13.00 158 1615/0
73 -- Trevor Bayne 2 0 0 0 28.00 0 33.50 158 1615/0
74 -- Jeb Burton 1 0 0 1 8.00 0 5.00 142 1631/16
75 -- Michael McDowell 2 0 0 0 31.50 0 26.50 137 1636/5
76 -- Ty Dillon 2 0 0 0 32.50 0 31.00 131 1642/6
77 -- Greg Biffle 2 0 0 0 33.00 0 18.50 128 1645/3
78 -- Tianna Tuamoheloa 1 0 0 0 14.00 0 19.00 121 1652/7
79 -- Kyle Petty 1 0 0 0 15.00 0 23.00 118 1655/3
80 -- Bobby Hamilton 1 0 0 0 16.00 0 36.00 115 1658/3
81 -- Jeff Gordon 2 0 0 0 36.00 1 21.00 115 1658/0
82 -- Ryan Reed 1 0 0 0 17.00 0 35.00 112 1661/3
83 -- River van Linden 1 0 0 0 20.00 0 20.00 103 1670/9
84 -- Ross Lynch 1 0 0 0 21.00 0 29.00 100 1673/3
85 -- Bobby Labonte 2 0 0 0 38.50 0 38.50 95 1678/5
86 -- Ernie Irvan 1 0 0 0 23.00 0 13.00 94 1679/1
87 -- Kat Lernihan 1 0 0 0 24.00 0 40.00 91 1682/3
88 -- Cole Whitt 1 0 0 0 25.00 0 26.00 88 1685/3
89 -- Harry Gant 1 0 0 0 26.00 0 20.00 85 1688/3
90 -- Elizabeth Morley 1 0 0 0 27.00 0 23.00 82 1691/3
91 -- Dave Marcis 1 0 0 0 27.00 0 32.00 82 1691/0
92 -- Noah Gragson 1 0 0 0 28.00 0 31.00 79 1694/3
93 -- Marcos Ambrose 1 0 0 0 30.00 0 37.00 73 1700/6
94 -- Matt DiBenedetto 1 0 0 0 31.00 0 16.00 70 1703/3
95 -- Spencer Gallagher 1 0 0 0 33.00 0 40.00 69 1704/1
96 -- James Bickford 1 0 0 0 33.00 0 31.00 64 1709/5
97 -- Brett Moffitt 1 0 0 0 34.00 0 38.00 61 1712/3
98 -- Kayle Anderson 1 0 0 0 35.00 0 30.00 58 1715/3
99 -- Tommy Joe Martins 1 0 0 0 36.00 0 39.00 55 1718/3
100 -- Jordan Anderson 1 0 0 0 37.00 0 40.00 52 1721/3
101 -- Ward Burton 1 0 0 0 37.00 0 38.00 52 1721/0
102 -- Kaz Grala 1 0 0 0 37.00 0 41.00 52 1721/0
103 -- Buddy Baker 1 0 0 0 39.00 0 3.00 51 1722/1
104 -- Haley Foster 1 0 0 0 38.00 0 10.00 49 1724/2
105 -- DJ Kennington 1 0 0 0 38.00 0 39.00 49 1724/0
106 -- Cakie Richardson 1 0 0 0 38.00 0 10.00 49 1724/0
107 -- Elliott Sadler 1 0 0 0 38.00 0 41.00 49 1724/0
108 -- Tommy Lynn Calhoun 1 0 0 0 39.00 0 37.00 46 1727/3
109 -- Ryan Preece 1 0 0 0 39.00 0 40.00 46 1727/0
110 -- Johnny Sauter 1 0 0 0 40.00 0 41.00 43 1730/3
111 -- Maxwell Kazakoff 1 0 0 0 41.00 0 33.00 40 1733/3
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
SPEEDING UP THE GAPS

First Up: Mosport saw Dale Earnhardt winning a Road Course Race in Canada
NR2003 2019-04-19 19-11-16-78.jpg
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 003 D Earnhardt 112.357 19 19* 185 Running
2 1 154 A Ponthier -3.03 19 0 170 Running
3 4 15 J Mayfield -4.50 19 0 165 Running
4 3 51 H Cabanilla -5.12 19 0 160 Running
5 5 094 K Valestrand -8.65 19 0 155 Running
6 9 58 J Evancho -9.37 19 0 150 Running
7 10 41 K Busch -10.38 19 0 146 Running
8 6 002 D Jonk -10.64 19 0 142 Running
9 8 111 C Liberova -12.17 19 0 138 Running
10 7 006 M Martin -12.79 19 0 134 Running
11 12 005 R Rudd -13.21 19 0 130 Running
12 14 79 C Bell -14.51 19 0 127 Running
13 13 2 B Keselowski -15.91 19 0 124 Running
14 17 022 S Marlin -16.41 19 0 121 Running
15 15 55 T Tuamoheloa -17.01 19 0 118 Running
16 11 22 J Logano -17.58 19 0 115 Running
17 18 40 S Dixon -18.15 19 0 112 Running
18 19 26 J Landauer -21.09 19 0 109 Running
19 23 23 T Calhoun -22.20 19 0 106 Running
20 16 4 K Harvick -22.86 19 0 103 Running
21 21 31 J Jianoran -23.76 19 0 100 Running
22 22 139 S Chaitram -25.01 19 0 97 Running
23 20 028 D Allison -25.72 19 0 94 Running
24 26 011 S Ramsey -27.31 19 0 91 Running
25 32 035 C Herold -27.78 19 0 88 Running
26 24 18 K Busch -28.06 19 0 85 Running
27 30 48 J Johnson -29.75 19 0 82 Running
28 31 25 N Decker -31.39 19 0 79 Running
29 28 1 J McMurray -32.13 19 0 76 Running
30 25 42 K Larson -32.46 19 0 73 Running
31 37 76 H Deegan -32.64 19 0 70 Running
32 33 025 K Schrader -32.85 19 0 67 Running
33 34 3 A Dillon -33.25 19 0 64 Running
34 38 33 R Markarian -33.63 19 0 61 Running
35 27 99 R Lynch -34.60 19 0 58 Running
36 35 72 C Kanavel -35.05 19 0 55 Running
37 39 14 C Bowyer -36.27 19 0 52 Running
38 29 11 D Hamlin -36.61 19 0 49 Running
39 42 017 D Waltrip -37.30 19 0 46 Running
40 40 147 E Slade -38.16 19 0 43 Running
41 41 21 P Menard -47.96 19 0 40 Running
42 36 9 C Elliott -1:04.26 19 0 37 Running


Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Cloudy, 81 °F, West 8 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

Next: At Michigan, Kevin Harvick just led 34 Laps but it was Denny Hamlin's day win the FireKeepers Casino 400

NR2003 2019-04-19 19-49-32-88.jpg
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 11 D Hamlin 189.648 50 12 180 Running
2 9 033 H Gant -0.26 50 0 170 Running
3 2 4 K Harvick -0.36 50 34* 175 Running
4 6 154 A Ponthier -0.49 50 0 160 Running
5 1 006 M Martin -0.90 50 0 155 Running
6 17 111 C Liberova -0.97 50 0 150 Running
7 15 23 T Calhoun -1.09 50 0 146 Running
8 5 40 S Dixon -1.13 50 0 142 Running
9 8 2 B Keselowski -1.30 50 0 138 Running
10 12 003 D Earnhardt -1.57 50 0 134 Running
