Armory Digital Superspeedway 2023 edition now released

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

Rob D.

Well-Known Member
VIP
Hot Pass Member
Jun 29, 2021
1,502
93
  • Like
Reactions: Mystical

Mystical

Always 110%
VIP
Member of the Year
Render Partner
Hot Pass Member
Moderator
Dec 21, 2017
1,512
93
One quick note forgot to mention: Track ini AI difficulty was based off of 100% AI difficulty with my ICR Series carset. Feel free to adjust ini to settings you prefer if you find AI too fast or too slow. Most likely a quick increase/decrease of ai_drag_modifier can make the racing fit your need.
 
  • Like
Reactions: pomcat

Rob D.

Well-Known Member
VIP
Hot Pass Member
Jun 29, 2021
1,502
93
One quick note forgot to mention: Track ini AI difficulty was based off of 100% AI difficulty with my ICR Series carset. Feel free to adjust ini to settings you prefer if you find AI too fast or too slow. Most likely a quick increase/decrease of ai_drag_modifier can make the racing fit your need.
Finally got a chance to run the new versions, Love the new graphics and textures. Both tracks ran very smooth and the AI was great.
Fantastic job on the updates!
 

Mystical

Always 110%
VIP
Member of the Year
Render Partner
Hot Pass Member
Moderator
Dec 21, 2017
1,512
93
A user found a small track.ini issue with starting grid 1 where some of the cars were in the wrong spots. You can re-download the track with the fixed ini version now.

Alternatively, if you want to fix the ini yourself for both the day and night ini version replace the entire starting_grid_1 with this:

[ starting_grid_1 ]
stall_pace = 1741.00 -0.90 0.00
stall_0 = 1732.00 1.25 0.00
stall_1 = 1732.00 -2.00 0.00
stall_2 = 1722.00 1.25 0.00
stall_3 = 1722.00 -2.00 0.00
stall_4 = 1712.00 1.25 0.00
stall_5 = 1712.00 -2.00 0.00
stall_6 = 1702.00 1.25 0.00
stall_7 = 1702.00 -2.00 0.00
stall_8 = 1692.00 1.25 0.00
stall_9 = 1692.00 -2.00 0.00
stall_10 = 1682.00 1.25 0.00
stall_11 = 1682.00 -2.00 0.00
stall_12 = 1672.00 1.25 0.00
stall_13 = 1672.00 -2.00 0.00
stall_14 = 1662.00 1.25 0.00
stall_15 = 1662.00 -2.00 0.00
stall_16 = 1652.00 1.25 0.00
stall_17 = 1652.00 -2.00 0.00
stall_18 = 1642.00 1.25 0.00
stall_19 = 1642.00 -2.00 0.00
stall_20 = 1632.00 1.25 0.00
stall_21 = 1632.00 -2.00 0.00
stall_22 = 1622.00 1.25 0.00
stall_23 = 1622.00 -2.00 0.00
stall_24 = 1612.00 1.25 0.00
stall_25 = 1612.00 -2.00 0.00
stall_26 = 1602.00 1.25 0.00
stall_27 = 1602.00 -2.00 0.00
stall_28 = 1592.00 1.25 0.00
stall_29 = 1592.00 -2.00 0.00
stall_30 = 1582.00 1.25 0.00
stall_31 = 1582.00 -2.00 0.00
stall_32 = 1572.00 1.25 0.00
stall_33 = 1572.00 -2.00 0.00
stall_34 = 1562.00 1.25 0.00
stall_35 = 1562.00 -2.00 0.00
stall_36 = 1552.00 1.25 0.00
stall_37 = 1552.00 -2.00 0.00
stall_38 = 1542.00 1.25 0.00
stall_39 = 1542.00 -2.00 0.00
stall_40 = 1532.00 1.25 0.00
stall_41 = 1532.00 -2.00 0.00
stall_42 = 1522.00 1.25 0.00
stall_43 = 1522.00 -2.00 0.00
stall_44 = 1512.00 1.25 0.00
stall_45 = 1512.00 -2.00 0.00
stall_46 = 1502.00 1.25 0.00
 
  • Like
Reactions: pomcat and Logan7

Hot Links